<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Thank You Ocean &#187; Podcast Feed</title>
	<atom:link href="http://www.thankyouocean.org/podcast/" rel="self" type="application/rss+xml" />
	<link>http://www.thankyouocean.org</link>
	<description>The Thank You Ocean focuses on interesting and exciting California ocean topics such as marine mammals, the latest news on ocean health, timely ocean issues and fascinating ocean facts.  Stories feature interviews with ocean experts, explorers, scientists, conservationists, government and business leaders. Listeners learn about ocean activities and recreation, surfing, fishing, boating, and the many ways we all can thank the ocean through conservation and stewardship.</description>
	<lastBuildDate>Mon, 07 May 2012 08:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<!-- podcast_generator="podPress/8.8.8.1" -->
	<copyright>California "Thank You Ocean" Campaign </copyright>
	<category></category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.thankyouocean.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Thank You Ocean &#187; Podcast Feed</title>
		<link>http://www.thankyouocean.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Outdoor" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email></itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thankyouocean.org/files/pictures/tyo_podcast_300.jpg" />
		<item>
		<title>Help Give Sharks a Fighting Chance &#8211; Winner of the Thank You Ocean Favorite Podcast Contest!</title>
		<link>http://www.thankyouocean.org/2012/05/07/help-give-sharks-a-fighting-chance-winner-of-the-thank-you-ocean-favorite-podcast-contest/</link>
		<comments>http://www.thankyouocean.org/2012/05/07/help-give-sharks-a-fighting-chance-winner-of-the-thank-you-ocean-favorite-podcast-contest/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:01:14 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Marine Debris]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[ocean stewardship]]></category>
		<category><![CDATA[Shark Finning]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Thank You Ocean Report]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2815</guid>
		<description><![CDATA[In celebration of our upcoming 100th Thank You Ocean Report podcast, we launched a contest that let our supporters and fans select their favorite podcast. The winner: sharks! The Project AWARE Foundation is a non-profit conservation organization working with divers around the world to conserve underwater environments. On this report, former Director Jenny Miller Garmendia [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6NX7YQ4SekE" frameborder="0" allowfullscreen></iframe></p>
<p>In celebration of our upcoming 100th Thank You Ocean Report podcast, we launched a contest that let our supporters and fans select their favorite podcast. The winner: sharks! </p>
<p>The Project AWARE Foundation is a non-profit conservation organization working with divers around the world to conserve underwater environments. On this report, former Director Jenny Miller Garmendia talks about one of their projects that is aimed at protecting sharks. (This podcast was originally broadcast on September 6, 2010)</p>
<p>For more information, visit:</p>
<ul>
<li><a href="http://www.projectaware.org/project/sharks-peril" target="_blank">Project AWARE&#8217;s Sharks in Peril page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/05/07/help-give-sharks-a-fighting-chance-winner-of-the-thank-you-ocean-favorite-podcast-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2815/0/Help-Give-Sharks-a-Fighting-Chance.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In celebration of our upcoming 100th Thank You Ocean Report podcast, we launched a contest that let our supporters and fans select their favorite podcast. ...</itunes:subtitle>
		<itunes:summary>In celebration of our upcoming 100th Thank You Ocean Report podcast, we launched a contest that let our supporters and fans select their favorite podcast. The winner: sharks! 

The Project AWARE Foundation is a non-profit conservation organization working with divers around the world to conserve underwater environments. On this report, former Director Jenny Miller Garmendia talks about one of their projects that is aimed at protecting sharks. (This podcast was originally broadcast on September 6, 2010)

For more information, visit:

	Project AWARE's Sharks in Peril page
</itunes:summary>
		<itunes:keywords>Marine Animals, Marine Debris</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Ocean Acidification</title>
		<link>http://www.thankyouocean.org/2012/04/23/acid-ocean/</link>
		<comments>http://www.thankyouocean.org/2012/04/23/acid-ocean/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:00:22 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ocean Health]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[Thank You Ocean Report]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2750</guid>
		<description><![CDATA[What is this threat and how can it affect our ocean world? What does it mean for organisms such as sea urchins? Dr. Gretchen Hoffman, Professor of Marine Biology at the University of California Santa Barbara, discusses her work with Ocean Acidification and why we should pay attention. (Photos courtesy of NOAA Pacific Marine Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/r4Nl6BTyM_4" frameborder="0" allowfullscreen></iframe></p>
<p>What is this threat and how can it affect our ocean world? What does it mean for organisms such as sea urchins? Dr. Gretchen Hoffman, Professor of Marine Biology at the University of California Santa Barbara, discusses her work with Ocean Acidification and why we should pay attention. <em> (Photos courtesy of NOAA Pacific Marine Environmental Laboratory)</em></p>
<p>For more information, please visit:</p>
<ul>
<li><a href="http://www.lifesci.ucsb.edu/eemb/faculty/hofmann/" target="_blank" alt="Gretchen Hoffman, UCSB">Gretchen Hoffman, UCSB</a></li>
<li><a href="http://www.pmel.noaa.gov/co2/story/Ocean+Acidification" target="_blank" alt="NOAA Pacific Marine Environmental Laboratory">NOAA Pacific Marine Environmental Laboratory</a></li>
<li><a href="http://www.thankyouocean.org/2009/11/02/acid-test-the-global-challenge-of-ocean-acidification/" target="_blank" alt="TYO podcast “Acid Test”">TYO podcast “Acid Test”</a></li>
<li><a href="http://www.thankyouocean.org/threats/climate-change/" target="_blank" alt="TYO Climate Change page">TYO Climate Change page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/04/23/acid-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2750/0/Ocean-Acidification.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>What is this threat and how can it affect our ocean world? What does it mean for organisms such as sea urchins? Dr. Gretchen Hoffman, ...</itunes:subtitle>
		<itunes:summary>What is this threat and how can it affect our ocean world? What does it mean for organisms such as sea urchins? Dr. Gretchen Hoffman, Professor of Marine Biology at the University of California Santa Barbara, discusses her work with Ocean Acidification and why we should pay attention.  (Photos courtesy of NOAA Pacific Marine Environmental Laboratory)

For more information, please visit:

	Gretchen Hoffman, UCSB
	NOAA Pacific Marine Environmental Laboratory
	TYO podcast “Acid Test”	TYO Climate Change page</itunes:summary>
		<itunes:keywords>Climate Change, Ocean Health</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Earth Day&#8217;s Big Blue Marble</title>
		<link>http://www.thankyouocean.org/2012/04/09/earth-days-big-blue-marble/</link>
		<comments>http://www.thankyouocean.org/2012/04/09/earth-days-big-blue-marble/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:05:59 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Ocean Health]]></category>
		<category><![CDATA[Ocean Photography]]></category>
		<category><![CDATA[Ways to Help the Ocean]]></category>
		<category><![CDATA[Big Blue Marble]]></category>
		<category><![CDATA[Blue Marbles Project]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2012]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[Marine Debris]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean protection]]></category>
		<category><![CDATA[ocean stewardship]]></category>
		<category><![CDATA[Thank You Ocean Report]]></category>
		<category><![CDATA[Wallace J. Nichols]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2573</guid>
		<description><![CDATA[On Earth Day, we often see the NASA photo from space of Earth as a Big Blue Marble, but what makes it blue? The ocean! We talked with Wallace J. Nichols about BlueMarbles.org, the global movement inspired by the Earth as a Blue Marble. The idea? Pass a blue marble through every person&#8217;s hand on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rw0KAQHPQC0" frameborder="0" allowfullscreen></iframe></p>
<p>On Earth Day, we often see the NASA photo from space of Earth as a Big Blue Marble, but what makes it blue? The ocean!  We talked with Wallace J. Nichols about BlueMarbles.org, the global movement inspired by the Earth as a Blue Marble. The idea? Pass a blue marble through every person&#8217;s hand on earth, with a simple message of gratitude along with it. <em>(Photo courtesy of Neil Osborne)</em></p>
<p>For more information, please visit:</p>
<ul>
<li><a href="http://bluemarbles.org/" target="_blank" alt="">Blue Marbles Project</a></li>
<li><a href="http://Facebook.com/1bluemarble" target="_blank" alt="Blue Marbles Facebook">Blue Marbles Facebook</a></li>
<li><a href="http://Twitter.com/#!/1bluemarble" target="_blank" alt="Blue Marbles Twitter">Blue Marbles Twitter</a></li>
<li><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2159.html" target="_blank" alt="NASA Blue Marble">NASA Blue Marble</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/04/09/earth-days-big-blue-marble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2573/0/Earth-Days-Big-Blue-Marble.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>On Earth Day, we often see the NASA photo from space of Earth as a Big Blue Marble, but what makes it blue? The ocean! ...</itunes:subtitle>
		<itunes:summary>On Earth Day, we often see the NASA photo from space of Earth as a Big Blue Marble, but what makes it blue? The ocean!  We talked with Wallace J. Nichols about BlueMarbles.org, the global movement inspired by the Earth as a Blue Marble. The idea? Pass a blue marble through every person's hand on earth, with a simple message of gratitude along with it. (Photo courtesy of Neil Osborne)

For more information, please visit:

	Blue Marbles Project
	Blue Marbles Facebook
	Blue Marbles Twitter
	NASA Blue Marble





</itunes:summary>
		<itunes:keywords>Ocean Health, Ocean Photography, Ways to Help the Ocean</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Pacific Gyre</title>
		<link>http://www.thankyouocean.org/2012/03/26/pacific-gyre/</link>
		<comments>http://www.thankyouocean.org/2012/03/26/pacific-gyre/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:00:24 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Marine Debris]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[Pacific Gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2485</guid>
		<description><![CDATA[The Pacific Gyre is a slowly moving, clockwise spiral of ocean currents. We talked with Marcus Eriksen, the executive director of the 5 Gyres Institute, about ocean gyres and the Pacific Garbage Patch, said to be twice the size of Texas, floating between Hawaii and California. (Photo courtesy of NOAA Marine Debris Program) For more [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hPwKCvkF-10" frameborder="0" allowfullscreen></iframe></p>
<p>The Pacific Gyre is a slowly moving, clockwise spiral of ocean currents. We talked with Marcus Eriksen, the executive director of the 5 Gyres Institute, about ocean gyres and the Pacific Garbage Patch, said to be twice the size of Texas, floating between Hawaii and California. <em>(Photo courtesy of NOAA Marine Debris Program)</em></p>
<p>For more information, please visit:</p>
<ul>
<li><a href="http://5gyres.org/" target="_blank" alt="5Gyres Institute">5Gyres Institute</a></li>
<li><a href=" http://marinedebris.noaa.gov/info/patch.html" target="_blank" alt="NOAA Marine Debris Program- "Garbage Patch"">NOAA Marine Debris Program &#8211; &#8220;Garbage Patch&#8221;</a></li>
<li><a href="http://plasticpollutioncoalition.org/" target="_blank" alt="Plastic Pollution Coalition">Plastic Pollution Coalition</a></li>
<li><a href="http://www.thankyouocean.org/threats/marine-debris/" target="_blank" alt="TYO Take Action Against Marine Debris">TYO Take Action Against Marine Debris</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/03/26/pacific-gyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2485/0/Pacific-Gyre.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Pacific Gyre is a slowly moving, clockwise spiral of ocean currents. We talked with Marcus Eriksen, the executive director of the 5 Gyres Institute, ...</itunes:subtitle>
		<itunes:summary>The Pacific Gyre is a slowly moving, clockwise spiral of ocean currents. We talked with Marcus Eriksen, the executive director of the 5 Gyres Institute, about ocean gyres and the Pacific Garbage Patch, said to be twice the size of Texas, floating between Hawaii and California. (Photo courtesy of NOAA Marine Debris Program)

For more information, please visit:


	5Gyres Institute
	NOAA Marine Debris Program - "Garbage Patch"
	Plastic Pollution Coalition
	TYO Take Action Against Marine Debris


</itunes:summary>
		<itunes:keywords>Marine Debris, Water Pollution</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Wallace &#8220;J&#8221; Nichols: Sea Turtles and Citizen Science</title>
		<link>http://www.thankyouocean.org/2012/03/05/wallace-j-nichols-sea-turtles-and-citizen-science/</link>
		<comments>http://www.thankyouocean.org/2012/03/05/wallace-j-nichols-sea-turtles-and-citizen-science/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:00:30 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean protection]]></category>
		<category><![CDATA[Ocean Research]]></category>
		<category><![CDATA[ocean stewardship]]></category>
		<category><![CDATA[Sea Turtles]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2473</guid>
		<description><![CDATA[Sea turtles are fascinating iconic symbols of the ocean. All species of sea turtles are threatened or endangered, and they connect us with many of the environmental challenges facing the ocean. We talk with Wallace &#8220;J&#8221; Nichols, research associate at California Academy of Sciences and champion of sea turtle conservation, about sea turtle survival and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/z2uiccdnBf4" frameborder="0" allowfullscreen></iframe></p>
<p>Sea turtles are fascinating iconic symbols of the ocean. All species of sea turtles are threatened or endangered, and they connect us with many of the environmental challenges facing the ocean. We talk with Wallace &#8220;J&#8221; Nichols, research associate at California Academy of Sciences and champion of sea turtle conservation, about sea turtle survival and a groundbreaking effort in Baja, Mexico employing &#8220;Citizen Science.&#8221; <em>(Photo courtesy of Wallace &#8220;J&#8221; Nichols)</em></p>
<p>For more information, please visit:</p>
<ul>
<li><a href="http://wallacejnichols.org/" target="_blank" alt="Wallace "J" Nichols">Wallace &#8220;J&#8221; Nichols</a></li>
<li><a href="http://www.grupotortuguero.org/home/" target="_blank" alt="Grupo Tortuguero">Grupo Tortuguero</a></li>
<li><a href="http://www.nmfs.noaa.gov/pr/species/turtles/" target="_blank" alt="NOAA Fisheries, Marine Turtles">NOAA Fisheries, Marine Turtles</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/03/05/wallace-j-nichols-sea-turtles-and-citizen-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2473/0/Thankyouocean-WallaceJNicholsSeaTurtlesAndCitizenScience196.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Sea turtles are fascinating iconic symbols of the ocean. All species of sea turtles are threatened or endangered, and they connect us with many of ...</itunes:subtitle>
		<itunes:summary>Sea turtles are fascinating iconic symbols of the ocean. All species of sea turtles are threatened or endangered, and they connect us with many of the environmental challenges facing the ocean. We talk with Wallace "J" Nichols, research associate at California Academy of Sciences and champion of sea turtle conservation, about sea turtle survival and a groundbreaking effort in Baja, Mexico employing "Citizen Science." (Photo courtesy of Wallace "J" Nichols)

For more information, please visit:

	Wallace "J" Nichols
	Grupo Tortuguero
	NOAA Fisheries, Marine Turtles


</itunes:summary>
		<itunes:keywords>Marine Animals</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Enjoy-But Do Not Disturb-Coastal Wildlife</title>
		<link>http://www.thankyouocean.org/2012/02/20/enjoy-but-do-not-disturb-coastal-wildlife/</link>
		<comments>http://www.thankyouocean.org/2012/02/20/enjoy-but-do-not-disturb-coastal-wildlife/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:00:23 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Harbor Seals]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[National Marine Sanctuaries]]></category>
		<category><![CDATA[ocean protection]]></category>
		<category><![CDATA[ocean stewardship]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=1290</guid>
		<description><![CDATA[While we enjoy observing coastal wildlife, it&#8217;s important to avoid disturbing them. Our guest Mary Jane Schramm, Media and Public Outreach Specialist with the Gulf of the Farallones National Marine Sanctuary, says failing to be respectful and cautious when encountering harbor seals can have dire impacts on their population. (Photo courtesy of Gulf of the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DThzAQKdXow" frameborder="0" allowfullscreen></iframe><br />
While we enjoy observing coastal wildlife, it&#8217;s important to avoid disturbing them. Our guest Mary Jane Schramm, Media and Public Outreach Specialist with the Gulf of the Farallones National Marine Sanctuary, says failing to be respectful and cautious when encountering harbor seals can have dire impacts on their population. <em>(Photo courtesy of Gulf of the Farallones National Marine Sanctuary Photo Library)</em></p>
<p>For more information, visit:</p>
<ul>
<li><a href="http://www.farallones.org/volunteer/default.htm" target="_blank" alt="Farallones Marine Sanctuary Association">Farallones Marine Sanctuary Association</a>
</li>
<li><a href="http://www.marinemammalcenter.org" target="_blank" alt="Marine Mammal Center">Marine Mammal Center</a>
</li>
<li><a href="http://www.nmfs.noaa.gov/pr/education/viewing.htm" target="_blank" alt="NOAA Fisheries Service Wildlife Viewing">NOAA Fisheries Service Wildlife Viewing</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/02/20/enjoy-but-do-not-disturb-coastal-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/1290/0/enjoy-coastal-wildlife.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>While we enjoy observing coastal wildlife, it's important to avoid disturbing them. Our guest Mary Jane Schramm, Media and Public Outreach Specialist with the Gulf ...</itunes:subtitle>
		<itunes:summary>While we enjoy observing coastal wildlife, it's important to avoid disturbing them. Our guest Mary Jane Schramm, Media and Public Outreach Specialist with the Gulf of the Farallones National Marine Sanctuary, says failing to be respectful and cautious when encountering harbor seals can have dire impacts on their population. (Photo courtesy of Gulf of the Farallones National Marine Sanctuary Photo Library)

For more information, visit:


	Farallones Marine Sanctuary Association

	Marine Mammal Center

	NOAA Fisheries Service Wildlife Viewing
</itunes:summary>
		<itunes:keywords>Marine Animals</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Japan Tsunami Marine Debris</title>
		<link>http://www.thankyouocean.org/2012/02/06/japan-tsunami-marine-debris/</link>
		<comments>http://www.thankyouocean.org/2012/02/06/japan-tsunami-marine-debris/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:40 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[Marine Debris]]></category>
		<category><![CDATA[Ocean Health]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean pollution]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2435</guid>
		<description><![CDATA[On March 11, 2011, a powerful tsunami hit Japan, destroying cities and villages, and carrying tons of debris out to sea. Ocean currents are projected to carry some of that debris to U.S. shores, including the West Coast. It’s uncertain what is still floating, where it&#8217;s located, where it will go, and when it will [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rb7Wg0xYq3k" frameborder="0" allowfullscreen></iframe></p>
<p>On March 11, 2011, a powerful tsunami hit Japan, destroying cities and villages, and carrying tons of debris out to sea. Ocean currents are projected to carry some of that debris to U.S. shores, including the West Coast. It’s uncertain what is still floating, where it&#8217;s located, where it will go, and when it will arrive. Nir Barnea, West Coast Regional Director, NOAA Marine Debris Program, has the latest information.</p>
<p>Learn more:</p>
<ul>
<li><a href="http://marinedebris.noaa.gov/info/japanfaqs.html" target="_blank" alt="NOAA Marine Debris Program-Japan Tsunami Debris">NOAA Marine Debris Program-Japan Tsunami Debris</a></li>
<li><a href="http://marinedebris.noaa.gov/marinedebris101/whatcando.html" target="_blank" alt="What You Can Do">What You Can Do</a></li>
<li><a href="http://www.thankyouocean.org/threats/marine-debris/" target="_blank" alt="Thank You Ocean: Marine Debris">Thank You Ocean: Marine Debris</a></li>
<li><a href="http://www.marinedebris.engr.uga.edu/" target="_blank" alt="Marine Debris Tracker">Marine Debris Tracker</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/02/06/japan-tsunami-marine-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2435/0/Thankyouocean-JapanTsunamiMarineDebris532.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>On March 11, 2011, a powerful tsunami hit Japan, destroying cities and villages, and carrying tons of debris out to sea. Ocean currents are projected ...</itunes:subtitle>
		<itunes:summary>On March 11, 2011, a powerful tsunami hit Japan, destroying cities and villages, and carrying tons of debris out to sea. Ocean currents are projected to carry some of that debris to U.S. shores, including the West Coast. It’s uncertain what is still floating, where it's located, where it will go, and when it will arrive. Nir Barnea, West Coast Regional Director, NOAA Marine Debris Program, has the latest information.

Learn more:


	NOAA Marine Debris Program-Japan Tsunami Debris
	What You Can Do
	Thank You Ocean: Marine Debris
	Marine Debris Tracker


</itunes:summary>
		<itunes:keywords>Marine Debris, Ocean Health, Water Pollution</itunes:keywords>
		<itunes:author>California "Thank You Ocean" Campaign</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>National Marine Sanctuaries</title>
		<link>http://www.thankyouocean.org/2012/01/23/national-marine-sanctuaries/</link>
		<comments>http://www.thankyouocean.org/2012/01/23/national-marine-sanctuaries/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>chriskay</dc:creator>
				<category><![CDATA[National Marine Sanctuaries]]></category>
		<category><![CDATA[Ways to Help the Ocean]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean protection]]></category>

		<guid isPermaLink="false">http://www.thankyouocean.org/?p=2376</guid>
		<description><![CDATA[America&#8217;s ocean treasures are right off our coasts! National marine sanctuaries are special ocean places that have a unique ability to touch people. Thirteen national marine sanctuaries and one marine national monument make up the National Marine Sanctuary System. Four are in California: Cordell Bank, Gulf of the Farallones, Monterey Bay and Channel Islands national marine sanctuaries. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Uj9dkvY-6QM" frameborder="0" allowfullscreen></iframe></p>
<p>America&#8217;s ocean treasures are right off our coasts!  National marine sanctuaries are special ocean places that have a unique ability to touch people. Thirteen national marine sanctuaries and one marine national monument make up the National Marine Sanctuary System. Four are in California: Cordell Bank, Gulf of the Farallones, Monterey Bay and Channel Islands national marine sanctuaries. Dan Basta, Director of the NOAA Office of National Marine Sanctuaries, talks about how &#8220;America&#8217;s ocean treasures&#8221; help people change how they think about our ocean and create a &#8220;community of the committed.&#8221;</p>
<p>For more information, visit:</p>
<ul>
<li><a href="http://sanctuaries.noaa.gov/" target="_blank">NOAA National Marine Sanctuaries</a></li>
<li><a href="http://cordellbank.noaa.gov/" target="_blank">Cordell Bank National Marine Sanctuary</a></li>
<li><a href="http://farallones.noaa.gov/" target="_blank">Gulf of the Farallones National Marine Sanctuary</a></li>
<li><a href="http://montereybay.noaa.gov/" target="_blank">Monterey Bay National Marine Sanctuary</a></li>
<li><a href="http://channelislands.noaa.gov/" target="_blank">Channel Islands National Marine Sanctuary</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thankyouocean.org/2012/01/23/national-marine-sanctuaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.thankyouocean.org/podpress_trac/feed/2376/0/Thankyouocean-NationalMarineSanctuaries858.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>America's ocean treasures are right off our coasts!  National marine sanctuaries are special ocean places that have a unique ability to touch people. Thirteen national ...</itunes:subtitle>
